Social Security Administration site: http://www.ssa.gov/OACT/babynames/
And yep, as expected Michael has been hanging out at number 2 for the last 8 years, and was number 1 for a long time.
Popularity in 2006
Rank | Male name | Female name |
---|---|---|
1 | Jacob | Emily |
2 | Michael | Emma |
3 | Joshua | Madison |
4 | Ethan | Isabella |
5 | Matthew | Ava |
6 | Daniel | Abigail |
7 | Christopher | Olivia |
8 | Andrew | Hannah |
9 | Anthony | Sophia |
10 | William | Samantha |
11 | Joseph | Elizabeth |
12 | Alexander | Ashley |
13 | David | Mia |
14 | Ryan | Alexis |
15 | Noah | Sarah |
16 | James | Natalie |
17 | Nicholas | Grace |
18 | Tyler | Chloe |
19 | Logan | Alyssa |
20 | John | Brianna |
Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. |
Popularity of a Name
May 16, 2007 Background information
|
|
Have fun at http://www.ssa.gov/OACT/babynames/
1 comment:
Donald is not in the top 100.
Don is not in the top 500.
(I feel so special!)
Post a Comment